| Identification Data |
| Common Name | |
| Constellation | Sextans |
| Star Name | 12 Sex |
| Skymap Number | 9590126 |
| Henry Draper (HD) Number | 86611 |
| Harvard Revised (HR) Number | 3945 |
| SAO Number | 118041 |
| Durchmusterung (DM) Number | BD+04 2276 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 156398 |
| Right Ascension (RA) J2000 | 9h 59m 43.083s |
| Declination (Dec) J2000 | +3° 23' 5.250" |
| Position Uncertainty | 0.0157s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00393 |
| Proper Motion in Dec (J2000) | +0.018166 |
| Radial Velocity | -004.0km s-1 |
| Trigonometric Parallax | +0.01351s |
| Trigonometric Parallax Uncertainty | 0.00132s |
| GCI Unit Vector in X (J2000) | -0.863900 |
| GCI Unit Vector in Y (J2000) | 0.500191 |
| GCI Unit Vector in Z (J2000) | 0.059041 |
| Galactic Longitude | 235.38° |
Galactic Latitude
| 42.64°
|
| Observational Data |
| Observed Visual Magnitude (V) | 6.70 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.005 |
| Observed B Magnitude | 6.98 |
| Observed B-V Colour | +0.280 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.007 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 6.6 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | F0V |
| One-Dimensional Spectral Class | A5 |
| Position Angle | |
| Year of Observation | AD |