| Identification Data | 
| Common Name |  | 
| Constellation | Carina | 
| Star Name | ups Car | 
| Skymap Number | 9470168 | 
| Henry Draper (HD) Number | 85124 | 
| Harvard Revised (HR) Number | 3891 | 
| SAO Number | 250696 | 
| Durchmusterung (DM) Number | CP-64 1084 | 
Washington Double Stars (WDS) Number
  | 09471-6504
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 400148 | 
| Right Ascension (RA) J2000 | 9h 47m 6.750s | 
| Declination (Dec) J2000 | -65° 4' 22.314" | 
| Position Uncertainty | 0.0131s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00183 | 
| Proper Motion in Dec (J2000) | +0.005067 | 
| Radial Velocity | +014.km s-1 | 
| Trigonometric Parallax | +0.00201s | 
| Trigonometric Parallax Uncertainty | 0.00040s | 
| GCI Unit Vector in X (J2000) | -0.352579 | 
| GCI Unit Vector in Y (J2000) | 0.230914 | 
| GCI Unit Vector in Z (J2000) | -0.906845 | 
| Galactic Longitude | 285.04° | 
Galactic Latitude
  | -8.82°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 5.99 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.015 | 
| Observed B Magnitude | 6.08 | 
| Observed B-V Colour | +0.092 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.019 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 6.0 | 
| Observed Photographic Magnitude | 6.3 | 
| Morgan Keenan (MK) Spectral Type | B7III | 
| One-Dimensional Spectral Class | F0 | 
| Position Angle | 127 | 
| Year of Observation | 1977. AD |