| Identification Data | 
| Common Name |  | 
| Constellation | Carina | 
| Star Name | chi Car | 
| Skymap Number | 7560181 | 
| Henry Draper (HD) Number | 65575 | 
| Harvard Revised (HR) Number | 3117 | 
| SAO Number | 235635 | 
| Durchmusterung (DM) Number | CP-52 1343 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 336522 | 
| Right Ascension (RA) J2000 | 7h 56m 46.714s | 
| Declination (Dec) J2000 | -52° 58' 56.496" | 
| Position Uncertainty | 0.0073s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00314 | 
| Proper Motion in Dec (J2000) | +0.016866 | 
| Radial Velocity | +019.4km s-1 | 
| Trigonometric Parallax | +0.00843s | 
| Trigonometric Parallax Uncertainty | 0.00052s | 
| GCI Unit Vector in X (J2000) | -0.293672 | 
| GCI Unit Vector in Y (J2000) | 0.525580 | 
| GCI Unit Vector in Z (J2000) | -0.798450 | 
| Galactic Longitude | 266.68° | 
Galactic Latitude
  | -12.32°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 3.46 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 | 
| Observed B Magnitude | 3.30 | 
| Observed B-V Colour | -0.162 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.002 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 3.6 | 
| Observed Photographic Magnitude | 3.4 | 
| Morgan Keenan (MK) Spectral Type | B3IVp | 
| One-Dimensional Spectral Class | B3 | 
| Position Angle |  | 
| Year of Observation |  AD |