| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 81 Gem |
| Skymap Number | 7460027 |
| Henry Draper (HD) Number | 62721 |
| Harvard Revised (HR) Number | 3003 |
| SAO Number | 97221 |
| Durchmusterung (DM) Number | BD+18 1733 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 124413 |
| Right Ascension (RA) J2000 | 7h 46m 7.447s |
| Declination (Dec) J2000 | +18° 30' 36.157" |
| Position Uncertainty | 0.0080s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00531 |
| Proper Motion in Dec (J2000) | -0.051566 |
| Radial Velocity | +081.1km s-1 |
| Trigonometric Parallax | +0.00955s |
| Trigonometric Parallax Uncertainty | 0.00083s |
| GCI Unit Vector in X (J2000) | -0.423575 |
| GCI Unit Vector in Y (J2000) | 0.848408 |
| GCI Unit Vector in Z (J2000) | 0.317471 |
| Galactic Longitude | 201.86° |
Galactic Latitude
| 20.14°
|
| Observational Data |
| Observed Visual Magnitude (V) | 4.87 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 6.32 |
| Observed B-V Colour | +1.445 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.005 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.0 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | K4III |
| One-Dimensional Spectral Class | K2 |
| Position Angle | |
| Year of Observation | AD |