| Identification Data | 
| Common Name | Pollux | 
| Constellation | Gemini | 
| Star Name | 78bet Gem | 
| Skymap Number | 7450077 | 
| Henry Draper (HD) Number | 62509 | 
| Harvard Revised (HR) Number | 2990 | 
| SAO Number | 79666 | 
| Durchmusterung (DM) Number | BD+28 1463 | 
Washington Double Stars (WDS) Number
  | 07453+2802
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 97924 | 
| Right Ascension (RA) J2000 | 7h 45m 18.950s | 
| Declination (Dec) J2000 | +28° 1' 34.315" | 
| Position Uncertainty | 0.0101s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.04725 | 
| Proper Motion in Dec (J2000) | -0.046066 | 
| Radial Velocity | +003.3km s-1 | 
| Trigonometric Parallax | +0.09674s | 
| Trigonometric Parallax Uncertainty | 0.00087s | 
| GCI Unit Vector in X (J2000) | -0.391513 | 
| GCI Unit Vector in Y (J2000) | 0.791160 | 
| GCI Unit Vector in Z (J2000) | 0.469875 | 
| Galactic Longitude | 192.24° | 
Galactic Latitude
  | 23.41°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 1.22 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.006 | 
| Observed B Magnitude | 2.19 | 
| Observed B-V Colour | +0.969 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.005 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 1.2 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | K0IIIb | 
| One-Dimensional Spectral Class | K0 | 
| Position Angle | 280 | 
| Year of Observation | 1900. AD |