| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 76 Gem |
| Skymap Number | 7440031 |
| Henry Draper (HD) Number | 62285 |
| Harvard Revised (HR) Number | 2983 |
| SAO Number | 79650 |
| Durchmusterung (DM) Number | BD+26 1633 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 97900 |
| Right Ascension (RA) J2000 | 7h 44m 6.914s |
| Declination (Dec) J2000 | +25° 47' 2.972" |
| Position Uncertainty | 0.0075s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00099 |
| Proper Motion in Dec (J2000) | -0.021266 |
| Radial Velocity | +002.7km s-1 |
| Trigonometric Parallax | +0.00548s |
| Trigonometric Parallax Uncertainty | 0.00073s |
| GCI Unit Vector in X (J2000) | -0.395133 |
| GCI Unit Vector in Y (J2000) | 0.809111 |
| GCI Unit Vector in Z (J2000) | 0.434982 |
| Galactic Longitude | 194.42° |
Galactic Latitude
| 22.39°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.29 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 |
| Observed B Magnitude | 6.83 |
| Observed B-V Colour | +1.537 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.007 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.4 |
| Observed Photographic Magnitude | 6.6 |
| Morgan Keenan (MK) Spectral Type | K4.5III |
| One-Dimensional Spectral Class | K5 |
| Position Angle | |
| Year of Observation | AD |