| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 75sig Gem |
| Skymap Number | 7430070 |
| Henry Draper (HD) Number | 62044 |
| Harvard Revised (HR) Number | 2973 |
| SAO Number | 79638 |
| Durchmusterung (DM) Number | BD+29 1590 |
Washington Double Stars (WDS) Number
| 07433+2853
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 97883 |
| Right Ascension (RA) J2000 | 7h 43m 18.726s |
| Declination (Dec) J2000 | +28° 53' 0.635" |
| Position Uncertainty | 0.0095s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00471 |
| Proper Motion in Dec (J2000) | -0.231366 |
| Radial Velocity | +045.8km s-1 |
| Trigonometric Parallax | +0.02668s |
| Trigonometric Parallax Uncertainty | 0.00079s |
| GCI Unit Vector in X (J2000) | -0.381475 |
| GCI Unit Vector in Y (J2000) | 0.788136 |
| GCI Unit Vector in Z (J2000) | 0.483030 |
| Galactic Longitude | 191.19° |
Galactic Latitude
| 23.27°
|
| Observational Data |
| Observed Visual Magnitude (V) | 4.25 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 5.37 |
| Observed B-V Colour | +1.116 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 4.3 |
| Observed Photographic Magnitude | 5.3 |
| Morgan Keenan (MK) Spectral Type | K1III |
| One-Dimensional Spectral Class | K0 |
| Position Angle | 316 |
| Year of Observation | 1909. AD |