| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 61 Gem |
| Skymap Number | 7260218 |
| Henry Draper (HD) Number | 58579 |
| Harvard Revised (HR) Number | 2837 |
| SAO Number | 79391 |
| Durchmusterung (DM) Number | BD+20 1805 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 97509 |
| Right Ascension (RA) J2000 | 7h 26m 56.330s |
| Declination (Dec) J2000 | +20° 15' 27.205" |
| Position Uncertainty | 0.0093s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00016 |
| Proper Motion in Dec (J2000) | -0.010466 |
| Radial Velocity | +009.0km s-1 |
| Trigonometric Parallax | +0.00804s |
| Trigonometric Parallax Uncertainty | 0.00104s |
| GCI Unit Vector in X (J2000) | -0.347404 |
| GCI Unit Vector in Y (J2000) | 0.871451 |
| GCI Unit Vector in Z (J2000) | 0.346241 |
| Galactic Longitude | 198.30° |
Galactic Latitude
| 16.66°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.94 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.005 |
| Observed B Magnitude | 6.26 |
| Observed B-V Colour | +0.323 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.007 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.9 |
| Observed Photographic Magnitude | 6.2 |
| Morgan Keenan (MK) Spectral Type | F2Vn |
| One-Dimensional Spectral Class | F0 |
| Position Angle | 236 |
| Year of Observation | 1988. AD |