| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 59 Gem |
| Skymap Number | 7240132 |
| Henry Draper (HD) Number | 57927 |
| Harvard Revised (HR) Number | 2816 |
| SAO Number | 79366 |
| Durchmusterung (DM) Number | BD+27 1374 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 97472 |
| Right Ascension (RA) J2000 | 7h 24m 33.453s |
| Declination (Dec) J2000 | +27° 38' 16.284" |
| Position Uncertainty | 0.0142s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00108 |
| Proper Motion in Dec (J2000) | +0.015566 |
| Radial Velocity | -004.5km s-1 |
| Trigonometric Parallax | +0.01557s |
| Trigonometric Parallax Uncertainty | 0.00137s |
| GCI Unit Vector in X (J2000) | -0.319488 |
| GCI Unit Vector in Y (J2000) | 0.826282 |
| GCI Unit Vector in Z (J2000) | 0.463881 |
| Galactic Longitude | 190.91° |
Galactic Latitude
| 18.97°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.78 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.005 |
| Observed B Magnitude | 6.14 |
| Observed B-V Colour | +0.364 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.008 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.7 |
| Observed Photographic Magnitude | 6.0 |
| Morgan Keenan (MK) Spectral Type | g:F0 |
| One-Dimensional Spectral Class | F0 |
| Position Angle | |
| Year of Observation | AD |