| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 58 Gem |
| Skymap Number | 7230132 |
| Henry Draper (HD) Number | 57744 |
| Harvard Revised (HR) Number | 2810 |
| SAO Number | 79354 |
| Durchmusterung (DM) Number | BD+23 1698 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 97452 |
| Right Ascension (RA) J2000 | 7h 23m 28.137s |
| Declination (Dec) J2000 | +22° 56' 43.257" |
| Position Uncertainty | 0.0101s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00188 |
| Proper Motion in Dec (J2000) | -0.035966 |
| Radial Velocity | +015.0km s-1 |
| Trigonometric Parallax | +0.01046s |
| Trigonometric Parallax Uncertainty | 0.00096s |
| GCI Unit Vector in X (J2000) | -0.328020 |
| GCI Unit Vector in Y (J2000) | 0.860475 |
| GCI Unit Vector in Z (J2000) | 0.389853 |
| Galactic Longitude | 195.38° |
Galactic Latitude
| 16.97°
|
| Observational Data |
| Observed Visual Magnitude (V) | 6.18 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.006 |
| Observed B Magnitude | 6.18 |
| Observed B-V Colour | +0.003 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.007 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 6.0 |
| Observed Photographic Magnitude | 6.0 |
| Morgan Keenan (MK) Spectral Type | A1V |
| One-Dimensional Spectral Class | A0 |
| Position Angle | |
| Year of Observation | AD |