| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 48 Gem |
| Skymap Number | 7120113 |
| Henry Draper (HD) Number | 55052 |
| Harvard Revised (HR) Number | 2706 |
| SAO Number | 79162 |
| Durchmusterung (DM) Number | BD+24 1558 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 97187 |
| Right Ascension (RA) J2000 | 7h 12m 26.377s |
| Declination (Dec) J2000 | +24° 7' 42.937" |
| Position Uncertainty | 0.0120s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00115 |
| Proper Motion in Dec (J2000) | -0.044966 |
| Radial Velocity | +013.0km s-1 |
| Trigonometric Parallax | +0.00934s |
| Trigonometric Parallax Uncertainty | 0.00082s |
| GCI Unit Vector in X (J2000) | -0.283683 |
| GCI Unit Vector in Y (J2000) | 0.867420 |
| GCI Unit Vector in Z (J2000) | 0.408786 |
| Galactic Longitude | 193.22° |
Galactic Latitude
| 15.11°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.85 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 6.24 |
| Observed B-V Colour | +0.394 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.8 |
| Observed Photographic Magnitude | 6.2 |
| Morgan Keenan (MK) Spectral Type | F5III-IV |
| One-Dimensional Spectral Class | F5 |
| Position Angle | |
| Year of Observation | AD |