| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 42ome Gem |
| Skymap Number | 7020130 |
| Henry Draper (HD) Number | 52497 |
| Harvard Revised (HR) Number | 2630 |
| SAO Number | 78999 |
| Durchmusterung (DM) Number | BD+24 1502 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 96934 |
| Right Ascension (RA) J2000 | 7h 2m 24.780s |
| Declination (Dec) J2000 | +24° 12' 55.604" |
| Position Uncertainty | 0.0079s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00047 |
| Proper Motion in Dec (J2000) | -0.000466 |
| Radial Velocity | -008.5km s-1 |
| Trigonometric Parallax | +0.00197s |
| Trigonometric Parallax Uncertainty | 0.00086s |
| GCI Unit Vector in X (J2000) | -0.245307 |
| GCI Unit Vector in Y (J2000) | 0.878400 |
| GCI Unit Vector in Z (J2000) | 0.410169 |
| Galactic Longitude | 192.19° |
Galactic Latitude
| 13.06°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.18 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 6.13 |
| Observed B-V Colour | +0.947 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.2 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | G5IIa-Ib |
| One-Dimensional Spectral Class | K0 |
| Position Angle | |
| Year of Observation | AD |