| Identification Data | 
| Common Name |  | 
| Constellation | Gemini | 
| Star Name | 41    Gem | 
| Skymap Number | 7000077 | 
| Henry Draper (HD) Number | 52005 | 
| Harvard Revised (HR) Number | 2615 | 
| SAO Number | 96363 | 
| Durchmusterung (DM) Number | BD+16 1354 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 123372 | 
| Right Ascension (RA) J2000 | 7h 0m 15.824s | 
| Declination (Dec) J2000 | +16° 4' 44.393" | 
| Position Uncertainty | 0.0083s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00003 | 
| Proper Motion in Dec (J2000) | -0.003066 | 
| Radial Velocity | +022.0km s-1 | 
| Trigonometric Parallax | +0.00056s | 
| Trigonometric Parallax Uncertainty | 0.00089s | 
| GCI Unit Vector in X (J2000) | -0.249762 | 
| GCI Unit Vector in Y (J2000) | 0.927853 | 
| GCI Unit Vector in Z (J2000) | 0.276962 | 
| Galactic Longitude | 199.49° | 
Galactic Latitude
  | 9.16°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 5.72 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.006 | 
| Observed B Magnitude | 7.37 | 
| Observed B-V Colour | +1.649 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.010 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 5.9 | 
| Observed Photographic Magnitude | 7.3 | 
| Morgan Keenan (MK) Spectral Type | K3Ib | 
| One-Dimensional Spectral Class | K2 | 
| Position Angle |  | 
| Year of Observation |  AD |