| Identification Data | 
| Common Name |  | 
| Constellation | Gemini | 
| Star Name | 34the Gem | 
| Skymap Number | 6520198 | 
| Henry Draper (HD) Number | 50019 | 
| Harvard Revised (HR) Number | 2540 | 
| SAO Number | 59570 | 
| Durchmusterung (DM) Number | BD+34 1481 | 
Washington Double Stars (WDS) Number
  | 06528+3358
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 72194 | 
| Right Ascension (RA) J2000 | 6h 52m 47.338s | 
| Declination (Dec) J2000 | +33° 57' 40.514" | 
| Position Uncertainty | 0.0098s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00021 | 
| Proper Motion in Dec (J2000) | -0.047766 | 
| Radial Velocity | +021.0km s-1 | 
| Trigonometric Parallax | +0.01659s | 
| Trigonometric Parallax Uncertainty | 0.00085s | 
| GCI Unit Vector in X (J2000) | -0.189359 | 
| GCI Unit Vector in Y (J2000) | 0.807511 | 
| GCI Unit Vector in Z (J2000) | 0.558632 | 
| Galactic Longitude | 182.11° | 
Galactic Latitude
  | 15.02°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 3.61 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 | 
| Observed B Magnitude | 3.73 | 
| Observed B-V Colour | +0.117 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.003 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 3.6 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | A3III | 
| One-Dimensional Spectral Class | A2 | 
| Position Angle | 322 | 
| Year of Observation | 1922. AD |