| Identification Data | 
| Common Name |  | 
| Constellation | Gemini | 
| Star Name | 8    Gem | 
| Skymap Number | 6160092 | 
| Henry Draper (HD) Number | 43261 | 
| Harvard Revised (HR) Number | 2230 | 
| SAO Number | 78168 | 
| Durchmusterung (DM) Number | BD+24 1182 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 95690 | 
| Right Ascension (RA) J2000 | 6h 16m 19.045s | 
| Declination (Dec) J2000 | +23° 58' 12.097" | 
| Position Uncertainty | 0.0091s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00100 | 
| Proper Motion in Dec (J2000) | -0.008666 | 
| Radial Velocity | -020.9km s-1 | 
| Trigonometric Parallax | +0.00748s | 
| Trigonometric Parallax Uncertainty | 0.00084s | 
| GCI Unit Vector in X (J2000) | -0.065003 | 
| GCI Unit Vector in Y (J2000) | 0.911443 | 
| GCI Unit Vector in Z (J2000) | 0.406259 | 
| Galactic Longitude | 187.73° | 
Galactic Latitude
  | 3.50°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 6.08 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.005 | 
| Observed B Magnitude | 6.99 | 
| Observed B-V Colour | +0.912 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.006 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 6.1 | 
| Observed Photographic Magnitude | 6.9 | 
| Morgan Keenan (MK) Spectral Type | G8III | 
| One-Dimensional Spectral Class | G5 | 
| Position Angle |  | 
| Year of Observation |  AD |