| Identification Data | 
| Common Name |  | 
| Constellation | Gemini | 
| Star Name | 6    Gem | 
| Skymap Number | 6120069 | 
| Henry Draper (HD) Number | 42543 | 
| Harvard Revised (HR) Number | 2197 | 
| SAO Number | 78098 | 
| Durchmusterung (DM) Number | BD+22 1220 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 95595 | 
| Right Ascension (RA) J2000 | 6h 12m 19.098s | 
| Declination (Dec) J2000 | +22° 54' 30.651" | 
| Position Uncertainty | 0.0111s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00007 | 
| Proper Motion in Dec (J2000) | -0.002266 | 
| Radial Velocity | +021.5km s-1 | 
| Trigonometric Parallax | +0.00076s | 
| Trigonometric Parallax Uncertainty | 0.00102s | 
| GCI Unit Vector in X (J2000) | -0.049486 | 
| GCI Unit Vector in Y (J2000) | 0.919797 | 
| GCI Unit Vector in Z (J2000) | 0.389261 | 
| Galactic Longitude | 188.22° | 
Galactic Latitude
  | 2.19°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 6.36 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.006 | 
| Observed B Magnitude | 8.55 | 
| Observed B-V Colour | +2.186 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.016 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 6.3 | 
| Observed Photographic Magnitude | 8.4 | 
| Morgan Keenan (MK) Spectral Type | M1-M2Ia-Iab | 
| One-Dimensional Spectral Class | K5 | 
| Position Angle |  | 
| Year of Observation |  AD |