| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 5 Gem |
| Skymap Number | 6110141 |
| Henry Draper (HD) Number | 42398 |
| Harvard Revised (HR) Number | 2185 |
| SAO Number | 78079 |
| Durchmusterung (DM) Number | BD+24 1151 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 95574 |
| Right Ascension (RA) J2000 | 6h 11m 32.305s |
| Declination (Dec) J2000 | +24° 25' 12.910" |
| Position Uncertainty | 0.0106s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00007 |
| Proper Motion in Dec (J2000) | -0.052066 |
| Radial Velocity | +015.6km s-1 |
| Trigonometric Parallax | +0.00433s |
| Trigonometric Parallax Uncertainty | 0.00083s |
| GCI Unit Vector in X (J2000) | -0.045822 |
| GCI Unit Vector in Y (J2000) | 0.909384 |
| GCI Unit Vector in Z (J2000) | 0.413426 |
| Galactic Longitude | 186.81° |
Galactic Latitude
| 2.76°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.83 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.005 |
| Observed B Magnitude | 6.94 |
| Observed B-V Colour | +1.109 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.007 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.9 |
| Observed Photographic Magnitude | 6.7 |
| Morgan Keenan (MK) Spectral Type | K0III |
| One-Dimensional Spectral Class | K0 |
| Position Angle | |
| Year of Observation | AD |