| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 4 Gem |
| Skymap Number | 6100129 |
| Henry Draper (HD) Number | 42216 |
| Harvard Revised (HR) Number | |
| SAO Number | 78063 |
| Durchmusterung (DM) Number | BD+23 1232 |
Washington Double Stars (WDS) Number
| 06105+2300
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 95547 |
| Right Ascension (RA) J2000 | 6h 10m 29.938s |
| Declination (Dec) J2000 | +22° 59' 52.410" |
| Position Uncertainty | 0.0135s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00044 |
| Proper Motion in Dec (J2000) | -0.001667 |
| Radial Velocity | -005.0km s-1 |
| Trigonometric Parallax | +0.00382s |
| Trigonometric Parallax Uncertainty | 0.00128s |
| GCI Unit Vector in X (J2000) | -0.042155 |
| GCI Unit Vector in Y (J2000) | 0.919554 |
| GCI Unit Vector in Z (J2000) | 0.390697 |
| Galactic Longitude | 187.94° |
Galactic Latitude
| 1.87°
|
| Observational Data |
| Observed Visual Magnitude (V) | 6.88 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.007 |
| Observed B Magnitude | 6.80 |
| Observed B-V Colour | -0.079 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.007 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 6.7 |
| Observed Photographic Magnitude | 6.7 |
| Morgan Keenan (MK) Spectral Type | B9:V |
| One-Dimensional Spectral Class | B9 |
| Position Angle | 226 |
| Year of Observation | 1993. AD |