| Identification Data | 
| Common Name | Propus | 
| Constellation | Gemini | 
| Star Name | 1    Gem | 
| Skymap Number | 6040031 | 
| Henry Draper (HD) Number | 41116 | 
| Harvard Revised (HR) Number | 2134 | 
| SAO Number | 77915 | 
| Durchmusterung (DM) Number | BD+23 1170 | 
Washington Double Stars (WDS) Number
  | 06041+2316
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 95324 | 
| Right Ascension (RA) J2000 | 6h 4m 7.208s | 
| Declination (Dec) J2000 | +23° 15' 47.991" | 
| Position Uncertainty | 0.0466s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00133 | 
| Proper Motion in Dec (J2000) | -0.128867 | 
| Radial Velocity | +020.2km s-1 | 
| Trigonometric Parallax | +0.02164s | 
| Trigonometric Parallax Uncertainty | 0.00106s | 
| GCI Unit Vector in X (J2000) | -0.016515 | 
| GCI Unit Vector in Y (J2000) | 0.918551 | 
| GCI Unit Vector in Z (J2000) | 0.394958 | 
| Galactic Longitude | 187.00° | 
Galactic Latitude
  | 0.72°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 4.18 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 | 
| Observed B Magnitude | 5.01 | 
| Observed B-V Colour | +0.830 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.003 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 4.3 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | K1III+F6IV | 
| One-Dimensional Spectral Class | G5 | 
| Position Angle |  | 
| Year of Observation | 1993. AD |