| Identification Data |
| Common Name | |
| Constellation | Aries |
| Star Name | 64 Ari |
| Skymap Number | 3240045 |
| Henry Draper (HD) Number | 21017 |
| Harvard Revised (HR) Number | 1022 |
| SAO Number | 75912 |
| Durchmusterung (DM) Number | BD+24 481 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 92472 |
| Right Ascension (RA) J2000 | 3h 24m 18.474s |
| Declination (Dec) J2000 | +24° 43' 26.626" |
| Position Uncertainty | 0.0105s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00115 |
| Proper Motion in Dec (J2000) | -0.051466 |
| Radial Velocity | +012.7km s-1 |
| Trigonometric Parallax | +0.01418s |
| Trigonometric Parallax Uncertainty | 0.00098s |
| GCI Unit Vector in X (J2000) | 0.570683 |
| GCI Unit Vector in Y (J2000) | 0.706674 |
| GCI Unit Vector in Z (J2000) | 0.418249 |
| Galactic Longitude | 161.79° |
Galactic Latitude
| -26.39°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.50 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 |
| Observed B Magnitude | 6.72 |
| Observed B-V Colour | +1.218 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.006 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.7 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | gK4 |
| One-Dimensional Spectral Class | K0 |
| Position Angle | |
| Year of Observation | AD |