| Identification Data | 
| Common Name |  | 
| Constellation | Phoenix | 
| Star Name | pi  Phe | 
| Skymap Number | 23580142 | 
| Henry Draper (HD) Number | 224554 | 
| Harvard Revised (HR) Number | 9069 | 
| SAO Number | 248087 | 
| Durchmusterung (DM) Number | CP-5310561 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 351542 | 
| Right Ascension (RA) J2000 | 23h 58m 55.779s | 
| Declination (Dec) J2000 | -52° 44' 44.905" | 
| Position Uncertainty | 0.0053s | 
| Proper Motion in RA (J2000)/cos(Dec) | +0.00638 | 
| Proper Motion in Dec (J2000) | +0.061566 | 
| Radial Velocity | -014.1km s-1 | 
| Trigonometric Parallax | +0.01270s | 
| Trigonometric Parallax Uncertainty | 0.00065s | 
| GCI Unit Vector in X (J2000) | 0.605346 | 
| GCI Unit Vector in Y (J2000) | -0.002827 | 
| GCI Unit Vector in Z (J2000) | -0.795958 | 
| Galactic Longitude | 320.30° | 
Galactic Latitude
  | -62.57°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 5.13 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 | 
| Observed B Magnitude | 6.25 | 
| Observed B-V Colour | +1.119 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.002 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 5.1 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | K0III | 
| One-Dimensional Spectral Class | K0 | 
| Position Angle |  | 
| Year of Observation |  AD |