| Identification Data |
| Common Name | |
| Constellation | Phoenix |
| Star Name | iot Phe |
| Skymap Number | 23350006 |
| Henry Draper (HD) Number | 221760 |
| Harvard Revised (HR) Number | 8949 |
| SAO Number | 231675 |
| Durchmusterung (DM) Number | CD-4315420 |
Washington Double Stars (WDS) Number
| 23351-4237
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 329418 |
| Right Ascension (RA) J2000 | 23h 35m 4.564s |
| Declination (Dec) J2000 | -42° 36' 54.269" |
| Position Uncertainty | 0.0070s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00382 |
| Proper Motion in Dec (J2000) | +0.010866 |
| Radial Velocity | +019.4km s-1 |
| Trigonometric Parallax | +0.01192s |
| Trigonometric Parallax Uncertainty | 0.00071s |
| GCI Unit Vector in X (J2000) | 0.731571 |
| GCI Unit Vector in Y (J2000) | -0.079874 |
| GCI Unit Vector in Z (J2000) | -0.677070 |
| Galactic Longitude | 343.07° |
Galactic Latitude
| -68.07°
|
| Observational Data |
| Observed Visual Magnitude (V) | 4.71 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 |
| Observed B Magnitude | 4.80 |
| Observed B-V Colour | +0.085 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.003 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 4.8 |
| Observed Photographic Magnitude | 4.9 |
| Morgan Keenan (MK) Spectral Type | A2VpSrCrEu |
| One-Dimensional Spectral Class | A2 |
| Position Angle | 270 |
| Year of Observation | 1960. AD |