| Identification Data |
| Common Name | |
| Constellation | Pegasus |
| Star Name | 72 Peg |
| Skymap Number | 23330144 |
| Henry Draper (HD) Number | 221673 |
| Harvard Revised (HR) Number | 8943 |
| SAO Number | 73341 |
| Durchmusterung (DM) Number | BD+30 4978 |
Washington Double Stars (WDS) Number
| 23340+3120
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 88932 |
| Right Ascension (RA) J2000 | 23h 33m 57.187s |
| Declination (Dec) J2000 | +31° 19' 30.998" |
| Position Uncertainty | 0.0099s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00392 |
| Proper Motion in Dec (J2000) | -0.018567 |
| Radial Velocity | -025.5km s-1 |
| Trigonometric Parallax | +0.00595s |
| Trigonometric Parallax Uncertainty | 0.00094s |
| GCI Unit Vector in X (J2000) | 0.848719 |
| GCI Unit Vector in Y (J2000) | -0.096875 |
| GCI Unit Vector in Z (J2000) | 0.519896 |
| Galactic Longitude | 104.10° |
Galactic Latitude
| -28.69°
|
| Observational Data |
| Observed Visual Magnitude (V) | 4.98 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 |
| Observed B Magnitude | 6.36 |
| Observed B-V Colour | +1.379 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.005 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.2 |
| Observed Photographic Magnitude | 6.3 |
| Morgan Keenan (MK) Spectral Type | K4IIIb |
| One-Dimensional Spectral Class | K2 |
| Position Angle | 270 |
| Year of Observation | 1993. AD |