| Identification Data |
| Common Name | |
| Constellation | Pegasus |
| Star Name | 66 Peg |
| Skymap Number | 23230013 |
| Henry Draper (HD) Number | 220363 |
| Harvard Revised (HR) Number | 8893 |
| SAO Number | 108580 |
| Durchmusterung (DM) Number | BD+11 4993 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 142460 |
| Right Ascension (RA) J2000 | 23h 23m 4.568s |
| Declination (Dec) J2000 | +12° 18' 50.077" |
| Position Uncertainty | 0.0090s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00130 |
| Proper Motion in Dec (J2000) | -0.017266 |
| Radial Velocity | -003.5km s-1 |
| Trigonometric Parallax | +0.00988s |
| Trigonometric Parallax Uncertainty | 0.00082s |
| GCI Unit Vector in X (J2000) | 0.964341 |
| GCI Unit Vector in Y (J2000) | -0.156724 |
| GCI Unit Vector in Z (J2000) | 0.213268 |
| Galactic Longitude | 91.57° |
Galactic Latitude
| -45.11°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.08 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 |
| Observed B Magnitude | 6.39 |
| Observed B-V Colour | +1.314 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.005 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.3 |
| Observed Photographic Magnitude | 6.3 |
| Morgan Keenan (MK) Spectral Type | K3III |
| One-Dimensional Spectral Class | K0 |
| Position Angle | |
| Year of Observation | AD |