| Identification Data | 
| Common Name |  | 
| Constellation | Grus | 
| Star Name | iot Gru | 
| Skymap Number | 23100045 | 
| Henry Draper (HD) Number | 218670 | 
| Harvard Revised (HR) Number | 8820 | 
| SAO Number | 231468 | 
| Durchmusterung (DM) Number | CD-4514947 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 329009 | 
| Right Ascension (RA) J2000 | 23h 10m 21.537s | 
| Declination (Dec) J2000 | -45° 14' 48.161" | 
| Position Uncertainty | 0.0087s | 
| Proper Motion in RA (J2000)/cos(Dec) | +0.01254 | 
| Proper Motion in Dec (J2000) | -0.026366 | 
| Radial Velocity | -004.4km s-1 | 
| Trigonometric Parallax | +0.01763s | 
| Trigonometric Parallax Uncertainty | 0.00092s | 
| GCI Unit Vector in X (J2000) | 0.687604 | 
| GCI Unit Vector in Y (J2000) | -0.151309 | 
| GCI Unit Vector in Z (J2000) | -0.710145 | 
| Galactic Longitude | 344.27° | 
Galactic Latitude
  | -62.93°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 3.88 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 | 
| Observed B Magnitude | 4.88 | 
| Observed B-V Colour | +1.000 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.003 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 4.1 | 
| Observed Photographic Magnitude | 5.1 | 
| Morgan Keenan (MK) Spectral Type | K1III | 
| One-Dimensional Spectral Class | K0 | 
| Position Angle |  | 
| Year of Observation |  AD |