| Identification Data |
| Common Name | Fum al Samakah |
| Constellation | Pisces |
| Star Name | 4bet Psc |
| Skymap Number | 23030122 |
| Henry Draper (HD) Number | 217891 |
| Harvard Revised (HR) Number | 8773 |
| SAO Number | 127934 |
| Durchmusterung (DM) Number | BD+03 4818 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 173700 |
| Right Ascension (RA) J2000 | 23h 3m 52.614s |
| Declination (Dec) J2000 | +3° 49' 12.163" |
| Position Uncertainty | 0.0106s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00086 |
| Proper Motion in Dec (J2000) | -0.010166 |
| Radial Velocity | +000.3km s-1 |
| Trigonometric Parallax | +0.00662s |
| Trigonometric Parallax Uncertainty | 0.00081s |
| GCI Unit Vector in X (J2000) | 0.968010 |
| GCI Unit Vector in Y (J2000) | -0.241904 |
| GCI Unit Vector in Z (J2000) | 0.066623 |
| Galactic Longitude | 78.81° |
Galactic Latitude
| -49.61°
|
| Observational Data |
| Observed Visual Magnitude (V) | 4.50 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 4.39 |
| Observed B-V Colour | -0.114 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 4.6 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | B6Ve |
| One-Dimensional Spectral Class | B5 |
| Position Angle | |
| Year of Observation | AD |