| Identification Data |
| Common Name | |
| Constellation | Pegasus |
| Star Name | 50rho Peg |
| Skymap Number | 22550041 |
| Henry Draper (HD) Number | 216735 |
| Harvard Revised (HR) Number | 8717 |
| SAO Number | 127839 |
| Durchmusterung (DM) Number | BD+08 4961 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 173557 |
| Right Ascension (RA) J2000 | 22h 55m 13.672s |
| Declination (Dec) J2000 | +8° 48' 58.197" |
| Position Uncertainty | 0.0090s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00552 |
| Proper Motion in Dec (J2000) | +0.029066 |
| Radial Velocity | -010.1km s-1 |
| Trigonometric Parallax | +0.01155s |
| Trigonometric Parallax Uncertainty | 0.00095s |
| GCI Unit Vector in X (J2000) | 0.948982 |
| GCI Unit Vector in Y (J2000) | -0.275579 |
| GCI Unit Vector in Z (J2000) | 0.153265 |
| Galactic Longitude | 80.80° |
Galactic Latitude
| -44.34°
|
| Observational Data |
| Observed Visual Magnitude (V) | 4.91 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 4.91 |
| Observed B-V Colour | +0.000 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.0 |
| Observed Photographic Magnitude | 4.9 |
| Morgan Keenan (MK) Spectral Type | A1V |
| One-Dimensional Spectral Class | A0 |
| Position Angle | |
| Year of Observation | AD |