| Identification Data |
| Common Name | |
| Constellation | Grus |
| Star Name | tau1Gru |
| Skymap Number | 22530086 |
| Henry Draper (HD) Number | 216435 |
| Harvard Revised (HR) Number | 8700 |
| SAO Number | 231343 |
| Durchmusterung (DM) Number | CD-4913988 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 328720 |
| Right Ascension (RA) J2000 | 22h 53m 37.931s |
| Declination (Dec) J2000 | -48° 35' 53.828" |
| Position Uncertainty | 0.0063s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.02185 |
| Proper Motion in Dec (J2000) | -0.081566 |
| Radial Velocity | -001.0km s-1 |
| Trigonometric Parallax | +0.03004s |
| Trigonometric Parallax Uncertainty | 0.00073s |
| GCI Unit Vector in X (J2000) | 0.633798 |
| GCI Unit Vector in Y (J2000) | -0.188847 |
| GCI Unit Vector in Z (J2000) | -0.750091 |
| Galactic Longitude | 341.70° |
Galactic Latitude
| -58.71°
|
| Observational Data |
| Observed Visual Magnitude (V) | 6.03 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 6.65 |
| Observed B-V Colour | +0.624 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 6.2 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | G0V |
| One-Dimensional Spectral Class | G5 |
| Position Angle | |
| Year of Observation | AD |