| Identification Data |
| Common Name | Homam |
| Constellation | Pegasus |
| Star Name | 42zet Peg |
| Skymap Number | 22410080 |
| Henry Draper (HD) Number | 214923 |
| Harvard Revised (HR) Number | 8634 |
| SAO Number | 108103 |
| Durchmusterung (DM) Number | BD+10 4797 |
Washington Double Stars (WDS) Number
| 22415+1050
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 141743 |
| Right Ascension (RA) J2000 | 22h 41m 27.720s |
| Declination (Dec) J2000 | +10° 49' 52.912" |
| Position Uncertainty | 0.0079s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00525 |
| Proper Motion in Dec (J2000) | -0.011066 |
| Radial Velocity | +006.8km s-1 |
| Trigonometric Parallax | +0.01564s |
| Trigonometric Parallax Uncertainty | 0.00075s |
| GCI Unit Vector in X (J2000) | 0.925076 |
| GCI Unit Vector in Y (J2000) | -0.330032 |
| GCI Unit Vector in Z (J2000) | 0.187919 |
| Galactic Longitude | 78.87° |
Galactic Latitude
| -40.66°
|
| Observational Data |
| Observed Visual Magnitude (V) | 3.42 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 |
| Observed B Magnitude | 3.35 |
| Observed B-V Colour | -0.073 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.002 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 3.6 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | B8V |
| One-Dimensional Spectral Class | B8 |
| Position Angle | 140 |
| Year of Observation | 1925. AD |