| Identification Data | 
| Common Name |  | 
| Constellation | Pegasus | 
| Star Name | 40    Peg | 
| Skymap Number | 22380139 | 
| Henry Draper (HD) Number | 214567 | 
| Harvard Revised (HR) Number | 8618 | 
| SAO Number | 108064 | 
| Durchmusterung (DM) Number | BD+18 5014 | 
Washington Double Stars (WDS) Number
  | 22389+1931
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 141681 | 
| Right Ascension (RA) J2000 | 22h 38m 52.590s | 
| Declination (Dec) J2000 | +19° 31' 20.146" | 
| Position Uncertainty | 0.0090s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00320 | 
| Proper Motion in Dec (J2000) | -0.094266 | 
| Radial Velocity | -019.7km s-1 | 
| Trigonometric Parallax | +0.00855s | 
| Trigonometric Parallax Uncertainty | 0.00075s | 
| GCI Unit Vector in X (J2000) | 0.884080 | 
| GCI Unit Vector in Y (J2000) | -0.326696 | 
| GCI Unit Vector in Z (J2000) | 0.334173 | 
| Galactic Longitude | 84.85° | 
Galactic Latitude
  | -33.37°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 5.84 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 | 
| Observed B Magnitude | 6.76 | 
| Observed B-V Colour | +0.917 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 5.8 | 
| Observed Photographic Magnitude | 6.8 | 
| Morgan Keenan (MK) Spectral Type | G8II | 
| One-Dimensional Spectral Class | G5 | 
| Position Angle | 236 | 
| Year of Observation | 1968. AD |