| Identification Data |
| Common Name | |
| Constellation | Pegasus |
| Star Name | 38 Peg |
| Skymap Number | 22300005 |
| Henry Draper (HD) Number | 213323 |
| Harvard Revised (HR) Number | 8574 |
| SAO Number | 72406 |
| Durchmusterung (DM) Number | BD+31 4708 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 87852 |
| Right Ascension (RA) J2000 | 22h 30m 1.814s |
| Declination (Dec) J2000 | +32° 34' 21.498" |
| Position Uncertainty | 0.0066s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00245 |
| Proper Motion in Dec (J2000) | -0.014066 |
| Radial Velocity | -017.3km s-1 |
| Trigonometric Parallax | +0.00801s |
| Trigonometric Parallax Uncertainty | 0.00065s |
| GCI Unit Vector in X (J2000) | 0.778605 |
| GCI Unit Vector in Y (J2000) | -0.322388 |
| GCI Unit Vector in Z (J2000) | 0.538368 |
| Galactic Longitude | 91.34° |
Galactic Latitude
| -21.48°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.63 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 5.60 |
| Observed B-V Colour | -0.034 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.5 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | B9.5V |
| One-Dimensional Spectral Class | A0 |
| Position Angle | |
| Year of Observation | AD |