| Identification Data | 
| Common Name |  | 
| Constellation | Pegasus | 
| Star Name | 35    Peg | 
| Skymap Number | 22270141 | 
| Henry Draper (HD) Number | 212943 | 
| Harvard Revised (HR) Number | 8551 | 
| SAO Number | 127540 | 
| Durchmusterung (DM) Number | BD+03 4710 | 
Washington Double Stars (WDS) Number
  | 22279+0442
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 173074 | 
| Right Ascension (RA) J2000 | 22h 27m 51.522s | 
| Declination (Dec) J2000 | +4° 41' 44.389" | 
| Position Uncertainty | 0.0102s | 
| Proper Motion in RA (J2000)/cos(Dec) | +0.00517 | 
| Proper Motion in Dec (J2000) | -0.307466 | 
| Radial Velocity | +054.3km s-1 | 
| Trigonometric Parallax | +0.02039s | 
| Trigonometric Parallax Uncertainty | 0.00078s | 
| GCI Unit Vector in X (J2000) | 0.917175 | 
| GCI Unit Vector in Y (J2000) | -0.389985 | 
| GCI Unit Vector in Z (J2000) | 0.081863 | 
| Galactic Longitude | 69.99° | 
Galactic Latitude
  | -42.94°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 4.80 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 | 
| Observed B Magnitude | 5.84 | 
| Observed B-V Colour | +1.042 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 4.9 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | K1-III-IV | 
| One-Dimensional Spectral Class | K0 | 
| Position Angle | 212 | 
| Year of Observation | 1921. AD |