| Identification Data | 
| Common Name |  | 
| Constellation | Pegasus | 
| Star Name | 31    Peg | 
| Skymap Number | 22210091 | 
| Henry Draper (HD) Number | 212076 | 
| Harvard Revised (HR) Number | 8520 | 
| SAO Number | 107854 | 
| Durchmusterung (DM) Number | BD+11 4784 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 141365 | 
| Right Ascension (RA) J2000 | 22h 21m 31.075s | 
| Declination (Dec) J2000 | +12° 12' 18.670" | 
| Position Uncertainty | 0.0106s | 
| Proper Motion in RA (J2000)/cos(Dec) | +0.00042 | 
| Proper Motion in Dec (J2000) | +0.005566 | 
| Radial Velocity | +001.km s-1 | 
| Trigonometric Parallax | +0.00336s | 
| Trigonometric Parallax Uncertainty | 0.00079s | 
| GCI Unit Vector in X (J2000) | 0.888539 | 
| GCI Unit Vector in Y (J2000) | -0.407190 | 
| GCI Unit Vector in Z (J2000) | 0.211413 | 
| Galactic Longitude | 75.28° | 
Galactic Latitude
  | -36.43°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 4.82 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.010 | 
| Observed B Magnitude | 4.73 | 
| Observed B-V Colour | -0.094 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.011 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 4.9 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | B2IV-Ve | 
| One-Dimensional Spectral Class | B3 | 
| Position Angle |  | 
| Year of Observation |  AD |