| Identification Data |
| Common Name | |
| Constellation | Pegasus |
| Star Name | 24iot Peg |
| Skymap Number | 22060160 |
| Henry Draper (HD) Number | 210027 |
| Harvard Revised (HR) Number | 8430 |
| SAO Number | 90238 |
| Durchmusterung (DM) Number | BD+24 4533 |
Washington Double Stars (WDS) Number
| 22070+2521
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 114048 |
| Right Ascension (RA) J2000 | 22h 7m 0.666s |
| Declination (Dec) J2000 | +25° 20' 42.402" |
| Position Uncertainty | 0.0078s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.02189 |
| Proper Motion in Dec (J2000) | +0.026966 |
| Radial Velocity | -004.3km s-1 |
| Trigonometric Parallax | +0.08506s |
| Trigonometric Parallax Uncertainty | 0.00071s |
| GCI Unit Vector in X (J2000) | 0.796122 |
| GCI Unit Vector in Y (J2000) | -0.427722 |
| GCI Unit Vector in Z (J2000) | 0.428070 |
| Galactic Longitude | 82.26° |
Galactic Latitude
| -24.26°
|
| Observational Data |
| Observed Visual Magnitude (V) | 3.77 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 |
| Observed B Magnitude | 4.21 |
| Observed B-V Colour | +0.444 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.005 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 4.0 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | F5V |
| One-Dimensional Spectral Class | F5 |
| Position Angle | 222 |
| Year of Observation | 1923. AD |