| Identification Data |
| Common Name | |
| Constellation | Pegasus |
| Star Name | 19 Peg |
| Skymap Number | 22010034 |
| Henry Draper (HD) Number | 209167 |
| Harvard Revised (HR) Number | 8393 |
| SAO Number | 127239 |
| Durchmusterung (DM) Number | BD+07 4779 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 172558 |
| Right Ascension (RA) J2000 | 22h 1m 9.235s |
| Declination (Dec) J2000 | +8° 15' 25.792" |
| Position Uncertainty | 0.0117s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00050 |
| Proper Motion in Dec (J2000) | -0.002866 |
| Radial Velocity | -023.3km s-1 |
| Trigonometric Parallax | +0.00535s |
| Trigonometric Parallax Uncertainty | 0.00084s |
| GCI Unit Vector in X (J2000) | 0.859528 |
| GCI Unit Vector in Y (J2000) | -0.490495 |
| GCI Unit Vector in Z (J2000) | 0.143616 |
| Galactic Longitude | 67.44° |
Galactic Latitude
| -35.67°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.64 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.005 |
| Observed B Magnitude | 7.08 |
| Observed B-V Colour | +1.438 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.008 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.9 |
| Observed Photographic Magnitude | 7.1 |
| Morgan Keenan (MK) Spectral Type | gK5 |
| One-Dimensional Spectral Class | K2 |
| Position Angle | |
| Year of Observation | AD |