| Identification Data |
| Common Name | |
| Constellation | Pegasus |
| Star Name | 16 Peg |
| Skymap Number | 21530011 |
| Henry Draper (HD) Number | 208057 |
| Harvard Revised (HR) Number | 8356 |
| SAO Number | 90075 |
| Durchmusterung (DM) Number | BD+25 4635 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 113712 |
| Right Ascension (RA) J2000 | 21h 53m 3.768s |
| Declination (Dec) J2000 | +25° 55' 30.503" |
| Position Uncertainty | 0.0073s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00068 |
| Proper Motion in Dec (J2000) | +0.000366 |
| Radial Velocity | -014.3km s-1 |
| Trigonometric Parallax | +0.00637s |
| Trigonometric Parallax Uncertainty | 0.00070s |
| GCI Unit Vector in X (J2000) | 0.764908 |
| GCI Unit Vector in Y (J2000) | -0.473049 |
| GCI Unit Vector in Z (J2000) | 0.437196 |
| Galactic Longitude | 80.11° |
Galactic Latitude
| -21.75°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.09 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 4.93 |
| Observed B-V Colour | -0.159 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.1 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | B3Ve |
| One-Dimensional Spectral Class | B3 |
| Position Angle | |
| Year of Observation | AD |