| Identification Data |
| Common Name | |
| Constellation | Pegasus |
| Star Name | 7 Peg |
| Skymap Number | 21420055 |
| Henry Draper (HD) Number | 206487 |
| Harvard Revised (HR) Number | 8289 |
| SAO Number | 127002 |
| Durchmusterung (DM) Number | BD+05 4850 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 172141 |
| Right Ascension (RA) J2000 | 21h 42m 15.451s |
| Declination (Dec) J2000 | +5° 40' 48.495" |
| Position Uncertainty | 0.0090s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00075 |
| Proper Motion in Dec (J2000) | -0.005866 |
| Radial Velocity | -003.7km s-1 |
| Trigonometric Parallax | +0.00625s |
| Trigonometric Parallax Uncertainty | 0.00080s |
| GCI Unit Vector in X (J2000) | 0.820712 |
| GCI Unit Vector in Y (J2000) | -0.562703 |
| GCI Unit Vector in Z (J2000) | 0.098975 |
| Galactic Longitude | 61.37° |
Galactic Latitude
| -33.75°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.31 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 |
| Observed B Magnitude | 6.94 |
| Observed B-V Colour | +1.625 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.007 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.6 |
| Observed Photographic Magnitude | 7.1 |
| Morgan Keenan (MK) Spectral Type | M2IIIab |
| One-Dimensional Spectral Class | M0 |
| Position Angle | |
| Year of Observation | AD |