| Identification Data |
| Common Name | |
| Constellation | Delphinus |
| Star Name | 10 Del |
| Skymap Number | 20410059 |
| Henry Draper (HD) Number | 197121 |
| Harvard Revised (HR) Number | 7918 |
| SAO Number | 106384 |
| Durchmusterung (DM) Number | BD+14 4393 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 138833 |
| Right Ascension (RA) J2000 | 20h 41m 16.208s |
| Declination (Dec) J2000 | +14° 34' 58.367" |
| Position Uncertainty | 0.0078s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00059 |
| Proper Motion in Dec (J2000) | +0.000466 |
| Radial Velocity | -031.6km s-1 |
| Trigonometric Parallax | +0.00668s |
| Trigonometric Parallax Uncertainty | 0.00075s |
| GCI Unit Vector in X (J2000) | 0.626179 |
| GCI Unit Vector in Y (J2000) | -0.737907 |
| GCI Unit Vector in Z (J2000) | 0.251780 |
| Galactic Longitude | 59.41° |
Galactic Latitude
| -16.40°
|
| Observational Data |
| Observed Visual Magnitude (V) | 6.01 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.005 |
| Observed B Magnitude | 7.25 |
| Observed B-V Colour | +1.242 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.007 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 6.2 |
| Observed Photographic Magnitude | 7.2 |
| Morgan Keenan (MK) Spectral Type | gK4 |
| One-Dimensional Spectral Class | K2 |
| Position Angle | |
| Year of Observation | AD |