| Identification Data |
| Common Name | |
| Constellation | Pegasus |
| Star Name | 85 Peg |
| Skymap Number | 20019 |
| Henry Draper (HD) Number | 224930 |
| Harvard Revised (HR) Number | 9088 |
| SAO Number | 91669 |
| Durchmusterung (DM) Number | BD+26 4734 |
Washington Double Stars (WDS) Number
| 00022+2705
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 89344 |
| Right Ascension (RA) J2000 | 0h 2m 10.155s |
| Declination (Dec) J2000 | +27° 4' 56.122" |
| Position Uncertainty | 0.0294s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.05830 |
| Proper Motion in Dec (J2000) | -0.918866 |
| Radial Velocity | -036.2km s-1 |
| Trigonometric Parallax | +0.08063s |
| Trigonometric Parallax Uncertainty | 0.00303s |
| GCI Unit Vector in X (J2000) | 0.890314 |
| GCI Unit Vector in Y (J2000) | 0.008427 |
| GCI Unit Vector in Z (J2000) | 0.455269 |
| Galactic Longitude | 109.61° |
Galactic Latitude
| -34.50°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.80 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | |
| Observed B Magnitude | 6.49 |
| Observed B-V Colour | +0.690 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.015 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.9 |
| Observed Photographic Magnitude | 6.4 |
| Morgan Keenan (MK) Spectral Type | G5VbFe-2 |
| One-Dimensional Spectral Class | G0 |
| Position Angle | |
| Year of Observation | 1991. AD |