| Identification Data |
| Common Name | |
| Constellation | Pisces |
| Star Name | 109 Psc |
| Skymap Number | 1440132 |
| Henry Draper (HD) Number | 10697 |
| Harvard Revised (HR) Number | 508 |
| SAO Number | 92611 |
| Durchmusterung (DM) Number | BD+19 282 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 91044 |
| Right Ascension (RA) J2000 | 1h 44m 55.824s |
| Declination (Dec) J2000 | +20° 4' 59.338" |
| Position Uncertainty | 0.0106s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00320 |
| Proper Motion in Dec (J2000) | -0.105466 |
| Radial Velocity | -043.5km s-1 |
| Trigonometric Parallax | +0.03071s |
| Trigonometric Parallax Uncertainty | 0.00081s |
| GCI Unit Vector in X (J2000) | 0.842465 |
| GCI Unit Vector in Y (J2000) | 0.415140 |
| GCI Unit Vector in Z (J2000) | 0.343383 |
| Galactic Longitude | 139.68° |
Galactic Latitude
| -41.04°
|
| Observational Data |
| Observed Visual Magnitude (V) | 6.29 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.005 |
| Observed B Magnitude | 6.99 |
| Observed B-V Colour | +0.695 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.007 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 6.2 |
| Observed Photographic Magnitude | 7.1 |
| Morgan Keenan (MK) Spectral Type | G3Va |
| One-Dimensional Spectral Class | G5 |
| Position Angle | |
| Year of Observation | AD |