| Identification Data |
| Common Name | |
| Constellation | Octans |
| Star Name | kap Oct |
| Skymap Number | 13410057 |
| Henry Draper (HD) Number | 117374 |
| Harvard Revised (HR) Number | 5084 |
| SAO Number | 258674 |
| Durchmusterung (DM) Number | CP-85 384 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 377597 |
| Right Ascension (RA) J2000 | 13h 40m 55.479s |
| Declination (Dec) J2000 | -85° 47' 9.756" |
| Position Uncertainty | 0.0069s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.07952 |
| Proper Motion in Dec (J2000) | -0.021066 |
| Radial Velocity | -009.0km s-1 |
| Trigonometric Parallax | +0.01271s |
| Trigonometric Parallax Uncertainty | 0.00049s |
| GCI Unit Vector in X (J2000) | -0.066471 |
| GCI Unit Vector in Y (J2000) | -0.031323 |
| GCI Unit Vector in Z (J2000) | -0.997297 |
| Galactic Longitude | 303.92° |
Galactic Latitude
| -23.01°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.56 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 5.74 |
| Observed B-V Colour | +0.181 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.7 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | |
| One-Dimensional Spectral Class | |
| Position Angle | |
| Year of Observation | AD |