| Identification Data | 
| Common Name |  | 
| Constellation | Hydra | 
| Star Name | 45psi Hya | 
| Skymap Number | 13090015 | 
| Henry Draper (HD) Number | 114149 | 
| Harvard Revised (HR) Number | 4958 | 
| SAO Number | 181410 | 
| Durchmusterung (DM) Number | BD-22 3515 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 261261 | 
| Right Ascension (RA) J2000 | 13h 9m 3.270s | 
| Declination (Dec) J2000 | -23° 7' 5.051" | 
| Position Uncertainty | 0.0074s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00145 | 
| Proper Motion in Dec (J2000) | -0.039966 | 
| Radial Velocity | -019.0km s-1 | 
| Trigonometric Parallax | +0.01414s | 
| Trigonometric Parallax Uncertainty | 0.00080s | 
| GCI Unit Vector in X (J2000) | -0.878265 | 
| GCI Unit Vector in Y (J2000) | -0.272937 | 
| GCI Unit Vector in Z (J2000) | -0.392627 | 
| Galactic Longitude | 308.20° | 
Galactic Latitude
  | 39.57°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 4.94 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 | 
| Observed B Magnitude | 5.98 | 
| Observed B-V Colour | +1.043 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.003 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 5.1 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | K1III | 
| One-Dimensional Spectral Class | K0 | 
| Position Angle |  | 
| Year of Observation |  AD |