| Identification Data | 
| Common Name |  | 
| Constellation | Musca | 
| Star Name | del Mus | 
| Skymap Number | 13020031 | 
| Henry Draper (HD) Number | 112985 | 
| Harvard Revised (HR) Number | 4923 | 
| SAO Number | 257000 | 
| Durchmusterung (DM) Number | CP-70 1548 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 371724 | 
| Right Ascension (RA) J2000 | 13h 2m 16.263s | 
| Declination (Dec) J2000 | -71° 32' 55.879" | 
| Position Uncertainty | 0.0074s | 
| Proper Motion in RA (J2000)/cos(Dec) | +0.05552 | 
| Proper Motion in Dec (J2000) | -0.023366 | 
| Radial Velocity | +036.5km s-1 | 
| Trigonometric Parallax | +0.03591s | 
| Trigonometric Parallax Uncertainty | 0.00073s | 
| GCI Unit Vector in X (J2000) | -0.304885 | 
| GCI Unit Vector in Y (J2000) | -0.084941 | 
| GCI Unit Vector in Z (J2000) | -0.948594 | 
| Galactic Longitude | 303.80° | 
Galactic Latitude
  | -8.69°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 3.61 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 | 
| Observed B Magnitude | 4.80 | 
| Observed B-V Colour | +1.189 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.002 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 3.6 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | K2III | 
| One-Dimensional Spectral Class | K2 | 
| Position Angle |  | 
| Year of Observation |  AD |