| Identification Data | 
| Common Name |  | 
| Constellation | Crux | 
| Star Name | eps Cru | 
| Skymap Number | 12210060 | 
| Henry Draper (HD) Number | 107446 | 
| Harvard Revised (HR) Number | 4700 | 
| SAO Number | 251862 | 
| Durchmusterung (DM) Number | CP-59 4188 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 359351 | 
| Right Ascension (RA) J2000 | 12h 21m 21.609s | 
| Declination (Dec) J2000 | -60° 24' 4.128" | 
| Position Uncertainty | 0.0058s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.02309 | 
| Proper Motion in Dec (J2000) | +0.091866 | 
| Radial Velocity | -004.6km s-1 | 
| Trigonometric Parallax | +0.01430s | 
| Trigonometric Parallax Uncertainty | 0.00056s | 
| GCI Unit Vector in X (J2000) | -0.491781 | 
| GCI Unit Vector in Y (J2000) | -0.045968 | 
| GCI Unit Vector in Z (J2000) | -0.869505 | 
| Galactic Longitude | 299.23° | 
Galactic Latitude
  | 2.25°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 3.59 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.001 | 
| Observed B Magnitude | 4.98 | 
| Observed B-V Colour | +1.395 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.002 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 3.6 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | K3-4III | 
| One-Dimensional Spectral Class | K2 | 
| Position Angle |  | 
| Year of Observation |  AD |