| Identification Data | 
| Common Name |  | 
| Constellation | Phoenix | 
| Star Name | nu  Phe | 
| Skymap Number | 1150020 | 
| Henry Draper (HD) Number | 7570 | 
| Harvard Revised (HR) Number | 370 | 
| SAO Number | 215428 | 
| Durchmusterung (DM) Number | CD-46  346 | 
Washington Double Stars (WDS) Number
  | 01151-4532
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 305721 | 
| Right Ascension (RA) J2000 | 1h 15m 11.121s | 
| Declination (Dec) J2000 | -45° 31' 53.991" | 
| Position Uncertainty | 0.0060s | 
| Proper Motion in RA (J2000)/cos(Dec) | +0.06324 | 
| Proper Motion in Dec (J2000) | +0.178166 | 
| Radial Velocity | +011.6km s-1 | 
| Trigonometric Parallax | +0.06643s | 
| Trigonometric Parallax Uncertainty | 0.00064s | 
| GCI Unit Vector in X (J2000) | 0.663156 | 
| GCI Unit Vector in Y (J2000) | 0.225710 | 
| GCI Unit Vector in Z (J2000) | -0.713638 | 
| Galactic Longitude | 290.09° | 
Galactic Latitude
  | -71.00°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 4.97 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 | 
| Observed B Magnitude | 5.54 | 
| Observed B-V Colour | +0.571 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 4.9 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | F8V | 
| One-Dimensional Spectral Class | G0 | 
| Position Angle | 189 | 
| Year of Observation | 1976. AD |