| Identification Data | 
| Common Name |  | 
| Constellation | Pisces | 
| Star Name | 79psi2Psc | 
| Skymap Number | 1070125 | 
| Henry Draper (HD) Number | 6695 | 
| Harvard Revised (HR) Number | 328 | 
| SAO Number | 74506 | 
| Durchmusterung (DM) Number | BD+19  185 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 90497 | 
| Right Ascension (RA) J2000 | 1h 7m 57.163s | 
| Declination (Dec) J2000 | +20° 44' 20.805" | 
| Position Uncertainty | 0.0117s | 
| Proper Motion in RA (J2000)/cos(Dec) | +0.00609 | 
| Proper Motion in Dec (J2000) | -0.085866 | 
| Radial Velocity | -006.8km s-1 | 
| Trigonometric Parallax | +0.02023s | 
| Trigonometric Parallax Uncertainty | 0.00081s | 
| GCI Unit Vector in X (J2000) | 0.894395 | 
| GCI Unit Vector in Y (J2000) | 0.273242 | 
| GCI Unit Vector in Z (J2000) | 0.354113 | 
| Galactic Longitude | 128.14° | 
Galactic Latitude
  | -41.96°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 5.57 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 | 
| Observed B Magnitude | 5.69 | 
| Observed B-V Colour | +0.118 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 5.6 | 
| Observed Photographic Magnitude | 5.7 | 
| Morgan Keenan (MK) Spectral Type | A3V | 
| One-Dimensional Spectral Class | A2 | 
| Position Angle |  | 
| Year of Observation |  AD |