| Identification Data |
| Common Name | |
| Constellation | Phoenix |
| Star Name | ups Phe |
| Skymap Number | 1070108 |
| Henry Draper (HD) Number | 6767 |
| Harvard Revised (HR) Number | 331 |
| SAO Number | 215374 |
| Durchmusterung (DM) Number | CD-42 391 |
Washington Double Stars (WDS) Number
| 01078-4129
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 305584 |
| Right Ascension (RA) J2000 | 1h 7m 47.859s |
| Declination (Dec) J2000 | -41° 29' 12.979" |
| Position Uncertainty | 0.0087s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00342 |
| Proper Motion in Dec (J2000) | +0.002467 |
| Radial Velocity | +014.0km s-1 |
| Trigonometric Parallax | +0.01648s |
| Trigonometric Parallax Uncertainty | 0.00061s |
| GCI Unit Vector in X (J2000) | 0.716567 |
| GCI Unit Vector in Y (J2000) | 0.218385 |
| GCI Unit Vector in Z (J2000) | -0.662449 |
| Galactic Longitude | 290.79° |
Galactic Latitude
| -75.25°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.21 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.001 |
| Observed B Magnitude | 5.37 |
| Observed B-V Colour | +0.158 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.001 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.2 |
| Observed Photographic Magnitude | 5.2 |
| Morgan Keenan (MK) Spectral Type | A3IV |
| One-Dimensional Spectral Class | A3 |
| Position Angle | |
| Year of Observation | 1991. AD |