| Identification Data |
| Common Name | |
| Constellation | Phoenix |
| Star Name | bet Phe |
| Skymap Number | 1060015 |
| Henry Draper (HD) Number | 6595 |
| Harvard Revised (HR) Number | 322 |
| SAO Number | 215365 |
| Durchmusterung (DM) Number | CD-47 324 |
Washington Double Stars (WDS) Number
| 01061-4643
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 305559 |
| Right Ascension (RA) J2000 | 1h 6m 5.046s |
| Declination (Dec) J2000 | -46° 43' 6.289" |
| Position Uncertainty | 0.2121s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00682 |
| Proper Motion in Dec (J2000) | +0.031666 |
| Radial Velocity | -001.1km s-1 |
| Trigonometric Parallax | +0.01646s |
| Trigonometric Parallax Uncertainty | 0.02222s |
| GCI Unit Vector in X (J2000) | 0.657280 |
| GCI Unit Vector in Y (J2000) | 0.194958 |
| GCI Unit Vector in Z (J2000) | -0.727993 |
| Galactic Longitude | 295.49° |
Galactic Latitude
| -70.20°
|
| Observational Data |
| Observed Visual Magnitude (V) | 3.32 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 4.21 |
| Observed B-V Colour | +0.890 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.003 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 3.4 |
| Observed Photographic Magnitude | 4.4 |
| Morgan Keenan (MK) Spectral Type | G8III |
| One-Dimensional Spectral Class | K0 |
| Position Angle | 304 |
| Year of Observation | 1991. AD |