| Identification Data | 
| Common Name |  | 
| Constellation | Hydra | 
| Star Name | nu  Hya | 
| Skymap Number | 10490121 | 
| Henry Draper (HD) Number | 93813 | 
| Harvard Revised (HR) Number | 4232 | 
| SAO Number | 156256 | 
| Durchmusterung (DM) Number | SD-15 3138 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 223512 | 
| Right Ascension (RA) J2000 | 10h 49m 37.488s | 
| Declination (Dec) J2000 | -16° 11' 37.134" | 
| Position Uncertainty | 0.0075s | 
| Proper Motion in RA (J2000)/cos(Dec) | +0.00644 | 
| Proper Motion in Dec (J2000) | +0.199066 | 
| Radial Velocity | -001.2km s-1 | 
| Trigonometric Parallax | +0.02354s | 
| Trigonometric Parallax Uncertainty | 0.00081s | 
| GCI Unit Vector in X (J2000) | -0.915404 | 
| GCI Unit Vector in Y (J2000) | 0.290274 | 
| GCI Unit Vector in Z (J2000) | -0.278885 | 
| Galactic Longitude | 265.06° | 
Galactic Latitude
  | 37.56°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 3.11 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 | 
| Observed B Magnitude | 4.36 | 
| Observed B-V Colour | +1.250 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.003 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 3.3 | 
| Observed Photographic Magnitude | 4.3 | 
| Morgan Keenan (MK) Spectral Type | K1.5IIIbHdel-0.5 | 
| One-Dimensional Spectral Class | K0 | 
| Position Angle |  | 
| Year of Observation |  AD |