| Identification Data | 
| Common Name |  | 
| Constellation | Sextans | 
| Star Name | 33    Sex | 
| Skymap Number | 10410066 | 
| Henry Draper (HD) Number | 92588 | 
| Harvard Revised (HR) Number | 4182 | 
| SAO Number | 137728 | 
| Durchmusterung (DM) Number | BD-00 2364 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 178256 | 
| Right Ascension (RA) J2000 | 10h 41m 24.186s | 
| Declination (Dec) J2000 | -1° 44' 29.367" | 
| Position Uncertainty | 0.0095s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00913 | 
| Proper Motion in Dec (J2000) | -0.119166 | 
| Radial Velocity | +042.8km s-1 | 
| Trigonometric Parallax | +0.02908s | 
| Trigonometric Parallax Uncertainty | 0.00083s | 
| GCI Unit Vector in X (J2000) | -0.941334 | 
| GCI Unit Vector in Y (J2000) | 0.336105 | 
| GCI Unit Vector in Z (J2000) | -0.030390 | 
| Galactic Longitude | 250.39° | 
Galactic Latitude
  | 47.42°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 6.25 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 | 
| Observed B Magnitude | 7.13 | 
| Observed B-V Colour | +0.879 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.006 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 6.4 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | K1IV | 
| One-Dimensional Spectral Class | K0 | 
| Position Angle |  | 
| Year of Observation |  AD |